Description
Specifications
Assembled | Yes |
Available Walker Sizes | Junior |
Basket Included | No |
HPIS Code | 630_20_40_20 |
Inside Walker Width | 16.5″ |
Latex Free | No |
Product Weight (lb) | 6 lb |
UNSPSC | 42211505 |
Walker Height Range | 27.25″-34.25″ |
Walker Style | 2 Button |
Warranty | Lifetime Frame / 6 Month Parts |
Wheel Size | 5″ |
Wheels Included | Yes |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Each | 0.0 / 7.975 | 1.091 | 12.355 x 12.355 x 12.355 | 80196569918 |
Case (CS) | 4.0 Each | 0.0 / 27.778 | 5.466 | 25.0 x 11.9 x 31.75 | 10080196569915 |
Reviews
There are no reviews yet.