Description
Specifications
Crutch Style | Axillary |
HPIS Code | 630_20_20_40 |
Latex Free | Yes |
Material | Steel |
Patient Height Range | 4’6″-6’6″ |
UNSPSC | 42211502 |
Weight Capacity Pounds | 400 lb |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Pair (PR) | 1.0 Pair | 0.0 / 6.0 | 0.497 | 9.507 x 9.507 x 9.507 | 884389719131 |
Case (CS) | 8.0 Pair | 0.0 / 42.328 | 3.273 | 37.008 x 11.417 x 13.386 | 40884389719139 |
Carton (CT) | 8.0 Pair | 0.0 / 40.25 | 3.762 | 40.0 x 12.5 x 13.0 | 40884389719139 |
Reviews
There are no reviews yet.