Description
Specifications
Casters | No |
Drop Arm | No |
HPIS Code | 770_50_20_0 |
Latex Free | Yes |
UNSPSC | 42211606 |
Weight Capacity Pounds | 350 lb |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Case (CS) | 1.0 Each | 0.0 / 13.669 | 1.674 | 16.929 x 8.268 x 20.669 | 40080196549437 |
Each (EA) | 1.0 Each | 0.0 / 13.1 | 1.994 | 22.5 x 8.75 x 17.5 | 80196549439 |
Reviews
There are no reviews yet.