Description
Specifications
HPIS Code | 590_120_70_0 |
Latex Free | Yes |
Probe Cover Type | Ear Probe Covers |
Probe Type | Tympanic |
Product Shape | Conical |
Reusable or Disposable | Disposable |
Temperature Location | Ear |
UNSPSC | 42182205 |
Unit Compatibility | Ri-Thermo Ear Thermometer, MDS1806/MDS3656301 |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Each | 0.0 / 0.005 | 0.001 | 0.986 x 0.986 x 0.986 | 10080196306619 |
Pack (PK) | 100.0 Each | 0.0 / 0.501 | 0.01 | 5.0 x 3.5 x 1.0 | 10080196306619 |
Reviews
There are no reviews yet.