Description
Specifications
Crutch Style | Axillary |
HPIS Code | 630_20_20_10 |
Latex Free | Yes |
Material | Aluminum |
Patient Height Range | 4′ – 4’6″ |
Patient Type | Child |
UNSPSC | 42211502 |
Weight Capacity Pounds | 275 lb |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Pair | 0.0 / 3.4 | 0.354 | 0.0 x 0.0 x 0.0 | 80196175287 |
Pair (PR) | 1.0 Pair | 0.0 / 3.45 | 0.489 | 32.5 x 8.0 x 3.25 | 80196175287 |
Case (CS) | 8.0 Pair | 0.0 / 27.1 | 4.044 | 60.5 x 10.5 x 11.0 | 40080196175285 |
Reviews
There are no reviews yet.