Description
Specifications
Clinical Grade | No |
Color | Clear |
Graduated | Yes |
HPIS Code | 220_10_40_30 |
Latex Free | Yes |
Lid | Yes |
Material | PP |
Size in ML | 15 ml |
UNSPSC | 41121703 |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Each | 0.0 / 0.001 | 0.0 | 0.0 x 0.0 x 0.0 | 10888277722477 |
Pack (PK) | 50.0 Each | 0.0 / 0.001 | 0.0 | 0.001 x 0.001 x 0.001 | 20888277722474 |
Case (CS) | 500.0 Each | 0.0 / 8.651 | 1.295 | 10.501 x 20.101 x 10.601 | 30888277722471
|
Reviews
There are no reviews yet.