Description
Specifications
Accelerators | No |
Chemo | No |
Coated | No |
Color | Clear |
Cuff | Beaded |
Finger Thickness | 5.9 mil |
HPIS Code | 450_60_20_30 |
Latex Free | Yes |
Length Inches | 9.5 “ |
Material | Vinyl |
Palm Thickness | 4.7 mil |
Powder | No |
Size | Small |
Texture | Smooth |
UNSPSC | 42132203 |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Each | 0.0 / 0.013 | 0.001 | 1.068 x 1.068 x 1.068 | 10080196518746 |
box (BX) | 150.0 Each | 0.0 / 1.95 | 0.102 | 0.0 x 0.0 x 0.0 | 80196518749 |
Case (CS) | 1500.0 Each | 0.0 / 18.585 | 1.056 | 16.46 x 10.83 x 10.24 | 40080196518747 |
Reviews
There are no reviews yet.