Description
Specifications
Crutch Style | Bariatric |
HPIS Code | 630_20_20_40 |
Latex Free | No |
Material | Steel |
Patient Height Range | 5’10”- 6’6″ |
Patient Type | Bariatric Adult |
UNSPSC | 42211502 |
Weight Capacity Pounds | 550 lb |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Pair | 0.0 / 11.973 | 0.977 | 0.0 x 0.0 x 0.0 | 884389812535 |
Pair (PR) | 1.0 Pair | 0.0 / 11.973 | 1.175 | 55.25 x 10.5 x 3.5 | 884389812535 |
Case (CS) | 2.0 Pair | 0.0 / 23.946 | 1.944 | 10.63 x 5.315 x 59.449 | 40884389812533 |
Reviews
There are no reviews yet.