Description
Specifications
Color | Translucent |
Graduated | Yes |
HPIS Code | 220_10_30_50 |
Latex Free | Yes |
Size in ML | 5 ml |
UNSPSC | 41121509 |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Each | 0.0 / 0.001 | 0.0 | 0.948 x 0.948 x 0.948 | 10888277633940 |
box (BX) | 500.0 Each | 0.0 / 0.001 | 0.0 | 0.001 x 0.001 x 0.001 | 20888277633947 |
Case (CS) | 5000.0 Each | 0.0 / 19.0 | 3.76 | 33.0 x 11.25 x 17.5 | 30888277633944 |
Reviews
There are no reviews yet.