Description
Specifications
HPIS Code | 220_10_30_50 |
Latex Free | Yes |
UNSPSC | 41121509 |
Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
---|---|---|---|---|---|
Each (EA) | 1.0 Each | 0.0 / 0.002 | 0.001 | 1.072 x 1.072 x 1.072 | 10888277633957 |
box (BX) | 500.0 Each | 0.0 / 0.001 | 0.0 | 0.001 x 0.001 x 0.001 | 20888277633954 |
Pack (PK) | 500.0 Each | 0.0 / 0.001 | 0.0 | 0.001 x 0.001 x 0.001 | 20888277633954 |
Case (CS) | 5000.0 Each | 0.0 / 10.0 | 3.565 | 32.0 x 11.0 x 17.5 | 30888277633951 |
Reviews
There are no reviews yet.